Moe L'Abbe
Maurice Joseph L'Abbe
Born: August 12, 1947
Montreal, QC Canada
Position: RW
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1964-1975
Major league statistics
Moe L'Abbe scored 250 goals and recorded 274 assists in his 607-game career with the St. Catharines Black Hawks, Dallas Black Hawks, Greensboro Generals, Portland Buckaroos and Flint Generals. He began playing during the 1964 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | St. Catharines Black Hawks | 17 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | OHA | St. Catharines Black Hawks | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | St. Catharines Black Hawks | 48 | 14 | 17 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | St. Catharines Black Hawks | 50 | 27 | 23 | 50 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Dallas Black Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Greensboro Generals | 47 | 20 | 29 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Dallas Black Hawks | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Greensboro Generals | 72 | 52 | 39 | 91 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Dallas Black Hawks | 69 | 17 | 24 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Portland Buckaroos | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | IHL | Flint Generals | 41 | 17 | 17 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Dallas Black Hawks | 67 | 28 | 34 | 62 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Dallas Black Hawks | 72 | 24 | 30 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Dallas Black Hawks | 28 | 9 | 13 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Dallas Black Hawks | 76 | 38 | 38 | 76 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 607 | 250 | 274 | 524 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | St. Catharines Black Hawks | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | OHA | St. Catharines Black Hawks | 6 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | OHA | St. Catharines Black Hawks | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | EHL | Greensboro Generals | 8 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | EHL | Greensboro Generals | 16 | 7 | 10 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | CHL | Dallas Black Hawks | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | CHL | Dallas Black Hawks | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | CHL | Dallas Black Hawks | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | CHL | Dallas Black Hawks | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 33 | 38 | 71 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |